Table 2. The average value of termite mortality and filter paper weight loss on in vitro of bioassay of bandotan extract
| Bandotan concentration (%) | Termite mortality (%) | Filter paper weight loss (%) |
| Control | 18.00 ± 4.13a | 84.24 ± 3.31a |
| 1 | 31.33 ± 3.10ab | 78.78 ± 2.87a |
| 2 | 42.00 ± 2.39bc | 63.61 ± 4.81b |
| 3 | 55.33 ± 3.15cd | 60.88 ± 4.25b |
| 4 | 67.33 ± 2.68de | 45.99 ± 3.58c |
| 5 | 80.00 ± 3.48e | 11.29 ± 2.71d |
Means in the same column with the same letters are not significantly at the level of p < 0.05 by DMRT.
DMRT: Duncan’s multiple range test.