Table 2. Annual log purchase (m3) of domestic Japanese larch by end-use category (2010–2023)
| Year | Total logs | Sawn wood | Plywood | Preservative-treated timber | Glulam | Wood chip & pellet | Others1) |
| 2010 | 293,220 | 207,281 | - | - | - | 85,939 | - |
| 2011 | 300,252 | 265,222 | - | - | - | 35,030 | - |
| 2012 | 304,687 | 274,079 | 750 | 1,800 | - | 28,058 | - |
| 2013 | 374,375 | 344,427 | 1,400 | 5,174 | - | 23,374 | - |
| 2014 | 416,874 | 397,077 | 3,900 | 12,857 | - | 3,040 | - |
| 2015 | 493,737 | 435,632 | 8,000 | 13,358 | - | 600 | 36,147 |
| 2016 | 435,624 | 413,926 | - | 1,224 | - | 14,516 | 5,958 |
| 2017 | 415,893 | 397,335 | 8,000 | 767 | - | 9,791 | - |
| 2018 | 411,528 | 389,766 | - | 366 | - | 17,656 | 3,740 |
| 2019 | 423,122 | 393,194 | - | 216 | - | 16,352 | 13,360 |
| 2020 | 382,165 | 293,297 | - | - | - | 80,768 | 8,100 |
| 2021 | 513,355 | 356,208 | - | 85 | - | 139,924 | 17,138 |
| 2022 | 453,123 | 426,367 | - | - | 3,050 | 14,691 | 9,015 |
| 2023 | 331,883 | 266,435 | - | 394 | 10,732 | 48,146 | 6,176 |
Other categories include sawdust, wood flour, and charcoal.
Data from Korea Forest Service (2011–2024).