Table 1. Annual log purchase (m3) of domestic Korean red pine by end-use category (2010–2023)
| Year | Total logs | Sawn wood | Fiber board | Preservative-treated timber | Wood chip & pellet | Others1) |
| 2010 | 366,296 | 145,375 | - | - | 220,921 | - |
| 2011 | 417,751 | 135,884 | - | - | 281,867 | - |
| 2012 | 501,220 | 139,057 | 186,807 | 5,000 | 170,356 | - |
| 2013 | 489,610 | 106,275 | 179,445 | 15 | 203,875 | - |
| 2014 | 573,637 | 121,561 | 264,185 | 20 | 187,871 | - |
| 2015 | 439,896 | 98,076 | 33,304 | 1,700 | 234,779 | 72,037 |
| 2016 | 373,759 | 85,103 | 23,771 | 17 | 221,487 | 43,381 |
| 2017 | 683,473 | 83,837 | 27,679 | 53 | 494,987 | 76,917 |
| 2018 | 486,398 | 92,169 | 28,513 | - | 312,259 | 53,457 |
| 2019 | 456,138 | 97,292 | 25,660 | 119 | 239,129 | 93,938 |
| 2020 | 622,251 | 171,879 | 38,375 | 10,660 | 326,867 | 74,470 |
| 2021 | 774,770 | 131,873 | 20,562 | 18,502 | 505,768 | 98,065 |
| 2022 | 629,207 | 187,017 | 31,683 | 520 | 170,113 | 239,874 |
| 2023 | 510,209 | 160,446 | 25,965 | 500 | 164,217 | 159,081 |
Other categories include sawdust, wood flour, and charcoal.
Data from Korea Forest Service (2011–2024).