Table 2. Analysis of variance (ANOVA) of the variable parameters and their interactions on the mechanical and physical properties

Source MOR MOE IS WA 4 HRS WA 48 HRS TS 4 HRS TS 48 HRS
F P F P F P F P F P F P F P
X 1 1,785.6 ± 245.3 0.0000** 77,276.3 ± 1,587.2 0.0000** 112,726.7 ± 2,675.1 0.0000** 76,725.6 ± 1,798.4 0.0000** 12,8462.4 ± 2,865.9 0.0000** 108,724.7 ± 2,489.7 0.0000** 27,474.7 ± 679.5 0.0000**
Y 3,015.7 ± 112.6 0.0000” 8,375.3 ± 305.4 0.0000** 4,176.5 ± 175.3 0.0000** 1,4324.6 ± 528.7 0.0000** 2,3864.5 ± 881.6 0.0000** 2,684.6 ± 134.2 0.0000** 2,783.2 ± 148.9 0.0000**
Z 1,054.6 ± 58.3 0.0000** 2,645.7 ± 174.8 0.0000** 3,234.8 ± 142.5 0.0000** 4,352.5 ± 198.2 0.0000** 6,236.8 ± 284.6 0.0000** 671.6 ± 32.4 0.0000** 384.5 ± 21.7 0.0000**
X × Y 55.2 ± 3.7 0.0000** 10.37 ± 0.86 0.0000** 812.3 ± 42.8 0.0000** 765.2 ± 38.9 0.0000** 38.4 ± 2.1 0.0000** 21.3 ± 1.3 0.0000** 61.5 ± 3.2 0.0000**
X × Z 19.6 ± 1.5 0.0000” 5.42 ± 0.47 0.0260* 65.7 ± 4.2 0.0000** 32.4 ± 2.8 0.0000** 65.3 ± 5.1 0.0000** 41.2 ± 3.7 0.0000** 43.5 ± 3.8 0.0000**
Y × Z 15.7 ± 1.3 0.0000** 6.82 ± 0.56 0.0207* 31.5 ± 2.7 0.0000** 26.16 ± 2.4 0.0000** 23.7 ± 2.1 0.0000** 23.4 ± 1.8 0.0024** 37.4 ± 2.9 0.0000**
X × Y × Z 17.3 ± 1.4 0.0000** 2.73 ± 0.32 0.2801“ 13.6 ± 1.2 0.0000** 0.32 ± 0.04 0.0813** 35.5 ± 3.1 0.0000** 8.4 ± 0.7 0.0023** 9.5 ± 0.8 0.0000**
Significant variance at the 5% level (p ≤ 0.05%).
Significant variance at the 1% level (p ≤ 0.01%).
MOR: modulus of rupture, MOE: modulus of elasticity, IS: impact strength, WA: water absorption, TS: thickness swelling, F: F value, X: CF content, Y: CF length, Z: WR contcnt, ns: not significant, CF: carbon fiber, WR: waste rubber.