Table 1. List of test specimens for fire resistance test of cross-laminated timber (CLT)
| Species | Specimen name | Specimen size (mm)(width × height × thickness) | Fire-resistance time(min) | Thermocouple(ea × set) |
| Korean Larch | CLTWP-NL-1.0h | 3,000 × 3,000 × 210 | 60 | 7 × 2 |
| CLTWP-NL-1.5h | 90 | 8 × 2 |
| CLTWP-NL-2.0h | 120 | 9 × 2 |
| CLTWR-NL-2.0h | 120 | 9 × 2 |
| CLTWP-NL-2.5h | 150 | 10 × 2 |
| CLTWP-NL-3.0h | 180 | 11 × 2 |
CLTWP: CLT wall panel bonded with PUR, CLTWR: CLT wall panel bonded with PRF, CLT: cross-laminated timber, PUR: polyurethane resin adhesive, PRF: phenol-resorcinol-formaldehyde resin adhesive.