Table 5. Physical properties of hybrid reinforced composites

Type of hybrid reinforced composite Density (g/cm3) Water absorption (%) Thickness swelling (%)
G1 1.32 (0.06)a 0.00 (0.00)a 0.00 (0.00)a
G2 1.33 (0.08)a 0.86 (0.06)c 0.33 (0.02)b
G3 1.39 (0.03)a 1.21 (0.01)d 1.77 (0.01)d
GS1 1.31 (0.11)a 0.41 (0.13)b 0.00 (0.00)a
GS2 1.33 (0.09)a 0.84 (0.01)c 0.32 (0.03)b
GS3 1.35 (0.06)a 2.07 (0.03)e 0.48 (0.02)c
Values in parentheses are SDs.
Values followed by the same letter are not statistically different (p < 0.05) according to Duncan’s multiple-range test.