Table 3. Flexural strength and flexural modulus of hybrid reinforced composites

Type of hybrid reinforced composite Flexural strength (MPa) Flexural modulus (GPa) Strain (%)
G1 217.29 (12.66)a 6.39 (1.36)a 4.34 (0.64)a
G2 250.07 (7.34)b 7.13 (0.38)ab 4.06 (0.29)a
G3 246.19 (22.83)b 7.07 (1.23)ab 4.01 (0.34)a
GS1 214.71 (14.84)a 6.30 (0.98)a 4.21 (0.86)a
GS2 259.89 (25.72)b 7.98 (0.96)bc 4.02 (0.43)a
GS3 303.54 (14.62)c 9.20 (1.13)d 3.68 (0.31)a
Values in parentheses are SDs.
Values followed by the same letter are not statistically different (p < 0.05) according to Duncan’s multiple-range test.