Table 2. Tensile strength and elastic modulus of hybrid reinforced composites

Type of hybrid reinforced composite Tensile strength (MPa) Elastic modulus (GPa) Strain (%)
G1 96.53 (7.40)ab 1.78 (0.63)a 7.54 (1.36)ab
G2 107.16 (21.09)bc 2.04 (0.27)a 7.17 (0.73)ab
G3 140.93 (17.76)d 1.77 (0.20)a 8.36 (1.09)b
GS1 85.83 (10.92)a 1.42 (0.22)a 7.23 (0.75)ab
GS2 124.52 (13.22)cd 2.23 (0.16)a 6.77 (0.76)a
GS3 136.75 (17.03)d 2.02 (1.35)a 7.38 (0.37)ab
Values in parentheses are SDs.
Values followed by the same letter are not statistically different (p < 0.05) according to Duncan’s multiple-range test.