Table 4. Two-way ANOVA for total phenolic, flavonoid, flavanol, polisaccharide contents and antioxidant activity of Acacia hybrid
| Source of variation | df | TPC | TFC | TVC | TSP | IC50 |
| Methanol | Hot water | Methanol | Hot water | Methanol | Hot water | Methanol | Hot water | Methanol |
| Radil (R) | 1 | * | ns | ns | ns | ns | ns. | ns | ns | ns |
| Axial (A) | 2 | ** | ns | * | ns | *** | ns | ns | * | *** |
| R × A | 2 | *** | * | ns | ns | ns | ns | ns | ns | ns |
| Error | 12 | | | | | | | | | |
| Total | 17 | | | | | | | | | |
p < 0.05,
p < 0.01,
p <0.001.
ANOVA: analysis of variance, df: degrees of freedom, TPC: total phenolic content, TFC: total flavonoid content, TVC: total flavanol content, TSP: total soluble polysaccharide content, ns: not significant at 5% level.