Table 3. Weight loss, termite mortality, visual rate, and resistance classification after the termite resistance test
| Wood species | Average weight loss (%)1) | Mortality (%)1) | Visual rate2) | Class of resistance3) |
| Softwood | Japanese cedar | Cryptomeria japonica | 3.6 ± 1.2c | 100 ± 0.0a | 9.0 | Moderately resistant |
| Japanese larch | Larix kaempferi | 46.9 ± 6.9a | 22.7 ± 7.0c | 0.0 | Nonresistant |
| Korean pine | Pinus koraiensis | 22.1 ± 5.5b | 36.6 ± 8.1b | 6.9 | Moderately resistant |
| Korean red pine | Pinus densiflora | 45.4 ± 5.7a | 28.3 ± 5.5bc | 4.5 | Nonresistant |
| Hardwood | East Asian ash | Fraxinus rhynchophylla | 26.1 ± 0.7b | 19.0 ± 4.9c | 6.1 | Moderately resistant |
| East Asian white birch | Betula platyphylla | 40.3 ± 1.6a | 13.9 ± 3.2c | 4.9 | Nonresistant |
| Mongolian oak | Quercus mongolica | 4.5 ± 0.5d | 98.3 ± 2.7a | 8.8 | Resistant |
| Mossy locust | Robinia pseudoacacia | 5.2 ± 1.0d | 97.4 ± 1.6a | 8.4 | Resistant |
| Oriental cork oak | Quercus variabillis | 4.4 ± 0.4d | 81.5 ± 17.8ab | 8.5 | Resistant |
| Sawleaf zelkova | Zelkova serrata | 1.7 ± 0.3e | 90.3 ± 8.9a | 9.5 | Highly resistant |
| Sawtooth oak | Quercus acutissima | 12.0 ± 2.3c | 72.7 ± 27.7b | 7.9 | Moderately resistant |
| Tulip tree | Liriodendron tulipifera | 1.8 ± 0.3e | 99.2 ± 0.9a | 9.4 | Highly resistant |
Value followed by different letters (a–e) indicate significant differences according to Duncan’s multiple range test (p < 0.05).
Visual rating was designated by AWPA E 1-17: sound, 10; trace (surface nibbles permitted), 9.5; light attack (up to 3% of the cross-sectional area affected), 9; 3%–10% affected, 8; 10%–30% affected, 7; 30%–50% affected, 6; 50%–75% affected, 4; failure, 0.
Classification of termite resistance based on visual rating: Highly resistant, ≥ 9; Resistant, ≥ 8; Moderately resistant, ≥ 6; Nonresistant, < 6.