Table 1. Dendrometric characteristics of 6-year-old Tectona grandis thinning trees for physical, mechanical, and anatomical tests in the Tahuamanu forests, Madre de Dios, Peru
| Tree | Dbh (cm) | Bole height (m) |
| 1 | 16.2 | 11.7 |
| 2 | 15.7 | 12.9 |
| 3 | 18.4 | 13.7 |
| 4 | 19.3 | 14.1 |
| 5 | 17.7 | 14.6 |
| 6 | 20.5 | 17.0 |
| 7 | 18.8 | 11.8 |
| 8 | 18.5 | 14.9 |
| 9 | 19.3 | 14.6 |
| Average | 18.3 | 13.9 |
Dbh: diameter at breast height.