Table 3. Plywood mechanical properties
| Plywood type | MOE (MPa) | MOR (MPa) |
| H200 | 7,134.69ab (± 100.03) | 44.27c (± 1.77) |
| H220 | 7,331.89b (± 345.25) | 47.19d (± 2.88) |
| H240 | 7,020.43ab (± 436.85) | 41.53b (± 2.04) |
| L220(C) | 6,860.96a (± 507.84) | 37.60a (± 3.35) |
| S220(C) | 8,979.43c (± 473.82) | 65.74e (± 3.87) |
SDs are denoted in parentheses.
Means with the same letters in the same column indicate non-significant differences (p < 0.05).
MOE: modulus of elasticity, MOR: modulus of rupture.