Table 2. Plywood physical properties
| Plywood type | Density (kg/m3) | Moisture content (%) | Water absorption (%) | Thickness swelling (%) |
| H200 | 481.49b (± 12.57) | 8.57a (± 0.82) | 67.94c (± 4.92) | 2.24c (± 0.48) |
| H220 | 497.18c (± 11.61) | 8.46a (± 0.44) | 60.95b (± 4.77) | 2.37b (± 0.25) |
| H240 | 474.18b (± 11.61) | 8.63a (± 0.53) | 75.40d (± 5.81) | 3.59c (± 0.48) |
| L220(C) | 437.10a (± 18.52) | 8.80a (± 0.85) | 82.44e (± 1.52) | 3.61c (± 0.40) |
| S220(C) | 635.53d (± 13.51) | 8.29a (± 0.82) | 46.02a (± 5.84) | 1.78a (± 0.37) |
SDs are denoted in parentheses.
Means with the same letters in the same column indicate non-significant differences (p < 0.05).