Standard | ||
---|---|---|
Anatomical properties | Length of cell | - |
Width of cell | - | |
Thickness of cell wall | - | |
Physical properties | Specific gravity | KS F 2198 ( |
Shrinkage | KS F 2203 ( | |
Mechanical properties | Bending strength | KS F 2208 ( |
Compression strength | KS F 2206 ( | |
Tensile strength | KS F 2207 ( | |
Shear strength | KS F 2209 ( | |
Hardness | KS F 2212 ( | |
Chemical composition | Ash | KS M ISO 18122 ( |
Extractives | ASTM E 1690 ( | |
Lignin | ASTM E 1758-01 ( | |
Sugars |