Table 8. Tensile force acting on the tension bar
Sample | P (kN) | T (kN) | D (mm) | σT (MPa) | Tensile bar material | Tensile bar behavior |
A-1-a | 7.56 | 50.13 | 12 | 443.20 | SS275 | σT > σt.u275 | Failure |
A-1-b | 5.30 | 35.13 | 12 | 310.62 | SS275 | σT > σt.y275 | Plastic deformation |
A-2-a | 4.46 | 29.57 | 16 | 147.10 | STS304 | σT < σt.y304 | Elastic deformation |
A-3-a | 6.27 | 41.53 | 16 | 206.54 | STS304 | σT > σt.y304 | Plastic deformation |
A-3-b | 5.58 | 36.98 | 16 | 183.94 | STS304 | σT < σt.y304 | Elastic deformation |
B-1-a | 9.12 | 31.56 | 12 | 279.02 | SS275 | σT > σt.y275 | Plastic deformation |
B-3-a | 14.57 | 50.40 | 16 | 250.69 | STS304 | σT > σt.y304 | Plastic deformation |
B-3-b | 13.53 | 46.82 | 16 | 232.85 | STS304 | σT > σt.y304 | Plastic deformation |
B-3-c | 9.40 | 32.50 | 16 | 161.67 | STS304 | σT < σt.y304 | Elastic deformation |
B-3-d | 10.96 | 37.91 | 16 | 188.54 | STS304 | σT < σt.y304 | Elastic deformation |
D: tension bar diameter, σT: tensile stress acting on the tension bar, σt.u275: SS275 tensile strength, σt.y275: SS275 yield strength, σt.y304: STS304 yield strength.