Solvent: Methanol |
1 | 1-Butanol, 3-methyl-, acetate | 9.7459 | 15.1372 |
2 | 2a,4a,6a,6b-tetrahydrocyclopenta[cd]pentalene | 10.8801 | 1.7136 |
3 | Neophytadiene | 18.6058 | 0.5287 |
4 | Pentadecanoic acid, 14-methyl-, methyl ester | 19.5132 | 6.3691 |
5 | n-Hexadecanoic acid | 19.9165 | 9.3031 |
6 | Hexadecanoic acid, ethyl ester | 20.1812 | 3.0095 |
7 | 9,12-Octadecadienoic acid, methyl ester | 21.1516 | 4.7349 |
8 | 9,12,15-Octadecatrienoic acid, methyl ester | 21.2146 | 16.1615 |
9 | Phytol | 21.3028 | 4.3512 |
10 | Heptadecanoic acid, 16-methyl-, methyl ester | 21.4415 | 0.8574 |
11 | 9,12,15-Octadecatrienoic acid | 21.6305 | 8.6313 |
12 | Linoleic acid ethyl ester | 21.7566 | 4.0186 |
13 | 9,12,15-Octadecatrienoic acid, ethyl ester | 21.8196 | 9.5474 |
14 | Bis(2-ethylhexyl) phthalate | 24.9073 | 13.3288 |
15 | Cyclododecane | 25.1594 | 0.6826 |
16 | Squalene | 26.9868 | 0.4755 |
17 | Vitamin E | 29.7847 | 1.1497 |
Solvent: Ethyl acetate |
1 | Methylene chloride | 4.5536 | 0.8235 |
2 | trans-2,3-Epoxydecane | 18.2531 | 0.9730 |
3 | Neophytadiene | 18.6186 | 1.0709 |
4 | Dodecanal | 18.8707 | 0.1944 |
5 | 3,7,11,15-Tetramethyl-2-hexadecen-1-ol | 19.0723 | 0.5430 |
6 | Hexadecanoic acid, methyl ester | 19.5512 | 0.3808 |
7 | n-Hexadecanoic acid | 19.9293 | 19.0431 |
8 | Octadecanoic acid | 20.1940 | 4.0329 |
9 | 9,12-Octadecadienoic acid (Z,Z)-, methyl ester | 21.1518 | 0.2314 |
10 | 9,12,15-Octadecatrienoic acid, methyl ester | 21.2148 | 0.8327 |
11 | 7-Oxabicyclo[4.1.0]heptane, 1,5-dimethyl- | 21.3157 | 0.5909 |
12 | 9,12,15-Octadecatrienoic acid | 21.6433 | 23.4595 |
13 | Linoleic acid ethyl ester | 21.7694 | 3.7708 |
14 | 9,12,15-Octadecatrienoic acid, ethyl ester | 21.8324 | 7.1435 |
15 | 9,12,15-Octadecatrienoic acid | 21.9836 | 0.4076 |
16 | Cyclooctene, 3-ethenyl- | 23.4456 | 0.4276 |
17 | Cyclooctene, 3-ethenyl- | 23.6472 | 0.6253 |
18 | gamma.-Sitosterol | 24.3026 | 4.8910 |
19 | Octadecane, 1-chloro- | 24.6177 | 0.4288 |
20 | Bis(2-ethylhexyl) phthalate | 24.9075 | 15.1595 |
21 | 1-Octadecanesulphonyl chloride | 25.3990 | 0.3438 |
22 | 9,12,15-Octadecatrienoic acid, methyl ester | 25.6385 | 0.3688 |
23 | Hexacosane | 26.1426 | 0.7054 |
24 | Eicosane | 26.8610 | 0.3896 |
25 | Squalene | 26.9870 | 2.7998 |
26 | 1H-Indene | 27.4155 | 0.5609 |
27 | Nonacosane | 27.6046 | 1.9255 |
28 | Eicosane | 28.4112 | 0.4769 |
29 | Eicosane | 29.3564 | 3.1479 |
30 | Vitamin E | 29.7849 | 4.2510 |
Solvent: n-Hexane |
1 | 2,4-Di-tert-butylphenol | 14.9510 | 0.3648 |
2 | 1-Docosene | 18.1900 | 0.1755 |
3 | Bicyclo[3.1.1]heptane, 2,6,6-trimethyl-(1alpha,2beta,5alpha)- | 18.6185 | 0.4712 |
4 | 3,7,11,15-Tetramethyl-2-hexadecen-1-ol | 19.0722 | 0.4031 |
5 | Hexadecanoic acid, methyl ester | 19.5385 | 0.1959 |
6 | n-Hexadecanoic acid | 19.9796 | 17.5116 |
7 | n-Hexadecanoic acid | 20.1939 | 0.6185 |
8 | n-Hexadecanoic acid | 20.2443 | 0.6349 |
9 | 9,12-Octadecadienoic acid, methyl ester | 21.1517 | 0.1548 |
10 | 9,12,15-Octadecatrienoic acid, methyl ester | 21.2147 | 0.5032 |
11 | Undec-10-ynoic acid, dodecyl ester | 21.3029 | 0.6579 |
12 | Ethyl 2-butyramido-3,3,3-trifluoro-2-(4-fluoroanilino)propionate | 21.3660 | 0.9229 |
13 | 9,12,15-Octadecatrienoic acid | 21.7062 | 30.1129 |
14 | 9,12,15-Octadecatrien-1-ol | 21.8322 | 8.0197 |
15 | 9,12-Octadecadienoic acid | 22.0465 | 1.0640 |
16 | Z,Z-11,13-Hexadecadien-1-ol acetate | 22.0969 | 4.8523 |
17 | 9,12,15-Octadecatrienoic acid | 22.6137 | 1.4116 |
18 | Tetratetracontane | 22.9665 | 1.5370 |
19 | 4,8,12,16-Tetramethylheptadecan-4-olide | 23.4455 | 0.6625 |
20 | Heptasiloxane, hexadecamethyl- | 23.7731 | 0.5533 |
21 | Tetracosane | 23.8109 | 0.9710 |
22 | Oxalic acid, heptadecyl hexyl ester | 24.1890 | 0.5952 |
23 | Tridecane | 24.4663 | 0.7691 |
24 | Tetratetracontane | 24.6175 | 1.3573 |
25 | Docosanoic acid, docosyl ester | 24.8570 | 0.5295 |
26 | Docosyl octyl ether | 24.9074 | 0.8193 |
27 | 1-Pentacontanol | 25.1091 | 0.6993 |
28 | Tritetracontane | 25.3989 | 1.3404 |
29 | 1,2-Epoxy-5,9-cyclododecadiene | 25.5501 | 0.4893 |
30 | 9,12,15-Octadecatrienoic acid | 25.6132 | 0.9645 |
31 | Eicosane | 25.8652 | 0.6310 |
32 | Eicosane | 26.1425 | 1.9426 |
33 | Eicosane | 26.3694 | 1.0637 |
34 | Octacosane | 26.8609 | 1.2690 |
35 | Squalene | 26.9869 | 2.5324 |
36 | 1-Pentacontanol | 27.1633 | 0.4462 |
37 | 1-Bromo-11-iodoundecane | 27.4028 | 0.6352 |
38 | Nonacosane | 27.6045 | 2.9074 |
39 | Triacontane | 28.4110 | 1.0540 |
40 | Hentriacontane | 29.3563 | 4.4677 |
41 | Vitamin E | 29.7596 | 3.3919 |
42 | Eicosane | 30.4401 | 0.2965 |