| Anatomical properties | Length of cell | - |
| Width of cell | - |
| Thickness of cell wall | - |
| Physical properties | Specific gravity | KS F 2198 (Korean Standards Association, 2016) |
| Shrinkage | KS F 2203 (Korean Standards Association, 2020a) |
| Mechanical properties | Bending strength | KS F 2208 (Korean Standards Association, 2020d) |
| Compression strength | KS F 2206 (Korean Standards Association, 2020b) |
| Tensile strength | KS F 2207 (Korean Standards Association, 2020c) |
| Shear strength | KS F 2209 (Korean Standards Association, 2020e) |
| Hardness | KS F 2212 (Korean Standards Association, 2020f) |
| Chemical composition | Ash | KS M ISO 18122 (Korean Standards Association, 2015) |
| Extractives | ASTM E 1690 (ASTM, 2021) |
| Lignin | ASTM E 1758-01 (ASTM, 2020) |
| Sugars |