Table 2. Proximate properties of FTS waste activated carbon
Treatment | MC (%) | VMC (%) | ASH (%) | FC (%) |
Temperature (°C) | Heating duration (min) |
750 | 30 | 1.02 | 13.60 | 4.67 | 81.73 |
60 | 1.06 | 11.78 | 4.81 | 83.41 |
90 | 1.02 | 10.35 | 4.74 | 84.91 |
850 | 30 | 1.14 | 9.67 | 5.37 | 84.95 |
60 | 1.00 | 9.55 | 5.29 | 85.15 |
90 | 1.27 | 9.98 | 5.43 | 84.58 |
950 | 30 | 1.20 | 10.22 | 6.43 | 83.35 |
60 | 1.13 | 10.35 | 6.29 | 83.36 |
90 | 1.13 | 9.97 | 6.10 | 83.93 |
Average | 1.11 | 10.61 | 5.46 | 83.93 |
SNI 06-3730-1995 | ≤ 15 | ≤ 25 | ≤ 10 | ≥ 65 |
FTS: fast-growing teak sapwood, MC: moisture content, VMC: volatile matter content, ASH: ash content, FC: fixed carbon content.