Table 4. Yield and chemical composition of the precipitates (EOL) obtained by organosolv pretreatment of Liriodendron tulipifera at different temperatures
Temp. (°C) | Yield (%)1) | Yield (%)2) | Structural sugars (%)3) | Lignins (%)3) | Total (%)3) |
Glucose | Xylose | Total | Klason lignin | Acid soluble lignin | Total |
120 | 0.9 ± 0.1 | 4.1 ± 0.3 | 2.6 ± 0.2 | 1.3 ± 0.1 | 3.8 ± 0.3 | 87.4 ± 0.9 | 1.6 ± 0.2 | 89.0 ± 0.9 | 92.8 ± 0.9 |
130 | 1.8 ± 0.2 | 8.5 ± 0.1 | 0.0 ± 0.0 | 1.8 ± 0.3 | 1.8 ± 0.3 | 88.8 ± 0.9 | 1.5 ± 0.3 | 90.3 ± 0.9 | 92.1 ± 0.9 |
140 | 3.0 ± 0.2 | 13.8 ± 0.5 | 0.0 ± 0.0 | 2.8 ± 0.2 | 2.8 ± 0.2 | 87.0 ± 1.3 | 1.8 ± 0.1 | 88.8 ± 1.3 | 91.6 ± 1.4 |
150 | 7.0 ± 0.1 | 32.3 ± 0.2 | 0.0 ± 0.0 | 2.2 ± 0.3 | 2.2 ± 0.3 | 86.7 ± 1.0 | 1.9 ± 0.4 | 88.7 ± 1.1 | 90.9 ± 1.1 |
160 | 9.0 ± 0.2 | 41.6 ± 0.2 | 0.0 ± 0.0 | 1.2 ± 0.1 | 1.2 ± 0.1 | 89.4 ± 1.7 | 1.7 ± 0.2 | 91.1 ± 1.7 | 92.3 ± 1.8 |
170 | 9.8 ± 0.2 | 45.3 ± 0.3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 97.9 ± 1.6 | 2.1 ± 0.1 | 100.0 ± 1.6 | 100.0 ± 1.6 |
180 | 10.0 ± 0.1 | 46.0 ± 0.2 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 96.7 ± 1.9 | 3.1 ± 0.3 | 99.8 ± 2.0 | 99.8 ± 2.0 |
Yield (%) of the precipitates on the basis of 100 g initial oven-dried raw materials.
Yield (%) of the precipitates on the basis of initial lignin content in unpretreated L. tulipifera.
Chemical compositions of the precipitate (EOL).
EOL: ethanol organosolv lignin.