Table 5. Weight loss and protection level of each wood species and wood product
Wood species | Wood product | Weight loss (%) | Protection level |
Manii | Solid | 54.35 (24.02) | 4.17 (2.40) |
Control glulam | 52.23 (13.58) | 5.00 (1.10) |
Polystyrene glulam | 47.15 ( 4.33) | 5.67 (0.82) |
Mangium | Solid | 11.45 ( 5.36) | 7.50 (0.55) |
Control glulam | 0.88 ( 0.60) | 9.50 (0.55) |
Polystyrene glulam | 0.48 ( 0.35) | 9.83 (0.41) |
Rubberwood | Solid | 27.20 ( 7.41) | 6.67 (0.52) |
Control glulam | 29.53 ( 6.33) | 6.50 (0.55) |
Polystyrene glulam | 21.53 ( 3.67) | 7.00 (0.00) |
Values in the parenthesis are SDs.