Table 2. Density and moisture content of the sample test for each wood species and wood product

Wood species Wood product Density (g/cm3) Moisture content (%)
Manii Solid 0.48 (0.02) 13.56 (0.48)
Control glulam 0.47 (0.01) 13.92 (0.51)
Polystyrene glulam 0.53 (0.05) 13.91 (0.73)
Mangium Solid 0.62 (0.04) 14.79 (1.11)
Control glulam 0.64 (0.09) 14.03 (0.54)
Polystyrene glulam 0.75 (0.01) 13.79 (0.46)
Rubberwood Solid 0.70 (0.05) 14.51 (1.02)
Control glulam 0.73 (0.01) 14.06 (1.45)
Polystyrene glulam 0.75 (0.03) 14.04 (0.26)
Values in the parenthesis are SDs.