Type of mixed CLT | Min. | Max. | Ave. (SD) |
---|---|---|---|
PNLY4 | 76.46 | 1,283.73 | 654.04 |
(0.52) | |||
WILY4 | 42.04 | 270.90 | 113.72 |
(0.55) | |||
PULY4 | 32.08 | 157.61 | 68.50 |
(0.51) | |||
PURY4 | 46.16 | 230.12 | 117.00 |
(0.49) | |||
PULY1 | 35.99 | 1,431.96 | 668.57 |
(0.73) | |||
PURY1 | 31.76 | 340.21 | 146.48 |
(0.53) |