Table 3. The MOE and MOR values of samama wood under different treatments

Treatments Temperatures (°C) Parameters
MOE (MPa) MOR (MPa)
Untreated - 4,758.56 ± 670.23 59.40 ± 8.46
Citric acid-impregnated 140 5,054.47 ± 452.84 36.80 ± 8.73
160 4,742.37 ± 620.42 38.10 ± 8.97
180 4,574.62 ± 470.78 44.39 ± 7.38
Heat-treated 140 4,466.17 ± 623.54 49.41 ± 5.88
160 4,712.00 ± 793.95 52.87 ± 8.58
180 4,647.41 ± 565.29 56.91 ± 7.88
Those values are the average of 15 replications with standard deviation.
MOE: modulus of elasticity, MOR: modulus of rupture.