Table 1. The average value of the distribution of vascular bundles, percentage of fiber sheath, density, and tensile strength of Gigantochloa apus bamboo strips with nodes and without nodes (internode) and based on layers (outer, middle, and inner)

Section Radial segment Distribution of vascular bundles ( number of VB/mm2) Percentage of fiber sheaths (%) Density (g/cm3) Tensile strength (kg/cm2)
Internode Outer 8.33 ± 1.00a 51.83 ± 5.41a 0.85 ± 0.04a 3,284.14 ± 476.30a
Middle 4.89 ± 0.93b 44.71 ± 5.47b 0.73 ± 0.05b 2,622.45 ± 179.34b
Inner 4.22 ± 0.97b 37.51 ± 6.24c 0.62 ± 0.04c 1,626.85 ± 421.03c
Average 5.81 ± 2.06A 44.68 ± 8.11A 0.73 ± 0.10A 2,511.15 ± 784.89A
Node Outer 8.11 ± 0.78a 44.11 ± 4.16b 0.82 ± 0.03a 1,777.68 ± 196.86c
Middle 3.44 ± 0.53c 31.93 ± 3.42d 0.60 ± 0.05c 875.83 ± 116.59d
Inner 2.56 ± 0.53d 23.12 ± 1.84e 0.45 ± 0.03d 258.28 ± 118.24e
Average 4.70 ± 2.55B 33.05 ± 9.32B 0.62 ± 0.16B 970.60 ± 654.97B
Statistical groupings of vertical and horizontal segments are shown in capital and lowercase letters, respectively.
Mean values with different letters in the same column are significantly different at p < 0.05.