Table 4. Results of the bending test for each PCTSW
Specimen | Load at deflection limit (kN) |
L/180 | L/240 | L/360 |
SAT200-3.6 | 1.41 | 1.16 | 0.83 |
SAT200-4.2 | 1.88 | 1.70 | 1.27 |
SAT200-4.8 | 1.50 | 1.32 | 0.99 |
SAT250-4.2 | 2.64 | 2.37 | 1.75 |
SAT250-4.8 | 1.90 | 1.61 | 1.21 |
SAT250-5.4 | 1.57 | 1.51 | 1.09 |
SAT300-4.8 | 1.46* | 1.60 | 1.29 |
SAT300-5.4 | 1.62 | 1.50 | 1.15 |
SAT300-6.0 | 1.49* | 1.81 | 1.09 |
SST200-4.8 | 3.25 | 2.57 | 1.80 |
SST250-5.4 | 3.35 | 2.68 | 1.93 |
SST300-6.0 | 2.91* | 3.53 | 2.56 |
PST250-5.4 | 2.91 | 2.28 | 1.59 |
PST300-6.0 | 4.01 | 3.24 | 2.35 |
The maximum load was reached before the deflection limit.
PCTSW: parallel timber chord truss with steel-web, SAT: S company’s steel web.-Alternate installation-truss, SST: S company’s steel web.-Successive installation-truss, PST: P company’s steel web.-Successive installation-truss.