Table 2. Specification of the PCTSW specimens
Symbol | Web members | Height (mm) | Length (m) |
Type | Installation method |
SAT200-3.6 | S. Co | Alternate | 200 | 3.6 |
SAT200-4.2 | 200 | 4.2 |
SAT200-4.8 | 200 | 4.8 |
SAT250-4.2 | 250 | 4.2 |
SAT250-4.8 | 250 | 4.8 |
SAT250-5.4 | 250 | 5.4 |
SAT300-4.8 | 300 | 4.8 |
SAT300-5.4 | 300 | 5.4 |
SAT300-6.0 | 300 | 6.0 |
SST200-4.8 | S. Co | Succession | 200 | 4.8 |
SST250-5.4 | 250 | 5.4 |
SST300-6.0 | 300 | 6.0 |
PST250-5.4 | P. Co | Succession | 250 | 5.4 |
PST300-6.0 | 300 | 6.0 |
PCTSW: parallel timber chord truss with steel-web, SAT: S company’s steel web.-Alternate installation-truss, SST: S company’s steel web.-Successive installation-truss, PST: P company’s steel web.-Successive installation-truss.