Table 7. Descriptive statistics for formaldehyde emission of six-layered cross laminated timber
CLT | FE (mg/L) |
Mean | SD | SE |
C | 0.0140ab | 0.00216 | 0.0011 |
S | 0.01025a | 0.001708 | 0.0008 |
J | 0.0095a | 0.001291 | 0.0006 |
CS | 0.01400ab | 0.001826 | 0.0009 |
CJ | 0.0155b | 0.00342 | 0.0017 |
Values followed by the same letter within a columns are not statistically different based on Tukey’s range test.
CLT: cross laminated timber, FE: formaldehyde emission, C: coconut, S: sengon, J: jabon, CS: coconut-sengon, CJ: coconut-jabon.