Table 4 Mean comparison and summary of the statistic of wood physical properties of clonal teak in nine treatment combinations

Treatment n PHW (%) VHW (m3)
Mean SD Min. Max. Mean SD Min. Max.
A0B1 3 45.452ns 3.76 40.76 50.14 0.351ns 0.01 0.24 0.46
A0B2 3 45.495ns 7.42 40.81 50.18 0.361ns 0.15 0.20 0.47
A0B3 3 45.531ns 7.18 40.83 50.22 0.362ns 0.12 0.23 0.47
A1B1 3 42.155ns 3.52 37.47 46.84 0.407ns 0.10 0.30 0.51
A1B2 3 43.637ns 0.05 38.95 48.32 0.429ns 0.16 0.25 0.53
A1B3 3 41.415ns 4.83 36.73 46.10 0.511ns 0.14 0.41 0.62
A2B1 3 47.263ns 4.30 42.57 51.95 0.682ns 0.15 0.57 0.79
A2B2 3 41.865ns 4.30 37.18 46.55 0.677ns 0.04 0.57 0.78
A2B3 3 43.766ns 5.30 39.08 48.45 0.577ns 0.11 0.47 0.68
TS (%) RS (%)
A0B1 3 6.844c 2.10 3.47 12.78 3.560ns 1.14 1.46 6.34
A0B2 3 6.862c 1.70 3.52 11.87 3.581ns 0.88 1.88 5.69
A0B3 3 6.888c 2.22 3.09 13.97 3.654ns 0.94 1.80 5.88
A1B1 3 6.394d 1.76 3.44 13.01 3.279ns 0.97 1.55 5.98
A1B2 3 7.234b 2.44 1.45 13.92 3.713ns 1.14 1.89 6.16
A1B3 3 8.439a 2.23 3.40 14.37 3.667ns 0.90 1.93 5.69
A2B1 3 8.160a 2.40 3.57 13.95 3.553ns 1.07 1.23 6.35
A2B2 3 7.997a 2.14 3.23 13.33 3.663ns 0.99 1.28 6.24
A2B3 3 7.130b 2.07 2.20 14.38 3.594ns 0.89 1.34 5.84
Treatment n MCG (%) BD (g/cm3)
Mean SD Min. Max. Mean SD Min. Max.
A0B1 3 107.090bc 20.61 55.75 143.92 0.487ns 0.04 0.41 0.60
A0B2 3 97.883d 21.03 50.45 132.82 0.492ns 0.04 0.39 0.59
A0B3 3 109.407ab 18.02 66.72 147.92 0.486ns 0.05 0.39 0.59
A1B1 3 99.925d 23.70 51.95 160.97 0.483ns 0.04 0.39 0.59
A1B2 3 107.459bc 21.93 66.11 168.03 0.483ns 0.03 0.41 0.56
A1B3 3 110.017ab 18.65 70.91 146.34 0.492ns 0.05 0.40 0.59
A2B1 3 110.842ab 17.99 72.76 158.60 0.488ns 0.05 0.39 0.60
A2B2 3 112.554a 16.26 85.17 160.66 0.489ns 0.03 0.42 0.57
A2B3 3 105.011c 20.55 73.15 161.35 0.478ns 0.04 0.40 0.58
T/R ratio VS (%)
A0B1 3 2.023c 0.62 0.79 3.66 10.520c 2.72 5.96 17.40
A0B2 3 2.023c 0.67 0.93 3.82 10.687c 1.79 6.38 15.57
A0B3 3 1.950c 0.63 0.69 3.62 10.698c 2.56 6.51 17.39
A1B1 3 2.098b 0.79 0.78 5.03 10.102d 2.03 6.30 16.37
A1B2 3 2.080b 0.86 0.50 5.22 11.146b 2.68 5.72 17.08
A1B3 3 2.403a 0.74 0.90 4.67 12.301a 2.55 7.07 19.10
A2B1 3 2.428a 0.80 1.19 4.83 11.958a 2.83 6.69 19.92
A2B2 3 2.365a 0.95 0.90 5.51 12.047a 2.26 7.44 17.27
A2B3 3 2.086b 0.75 0.73 4.94 11.121b 2.33 5.13 18.14
A0, A1, and A2 are the control, moderate thinning, and heavy thinning regimes, respectively.
B1, B2, and B3 are low pruning, medium pruning, and high pruning, respectively.
Mean marked with different superscript letters are significantly different at α = 0.05.
n: number of trees, PHW: relative heartwood proportion, VHW: volume of heartwood content, MCG: green moisture content, BD: basic density, Min: minimum, Max: maximum, TS: tangential shrinkage, RS: radial shrinkage, T/R ratio: shrinkage coefficient of anisotropy, VS: volumetric shrinkage.