Table 3 Comparison of mean values for physical and mechanical properties of clonal teak wood under different thinning and pruning treatments
Characteristic | A0 | A1 | A2 |
Mean | SD | Mean | SD | Mean | SD |
PHW (%) | 45.493ns | 5.75 | 42.402ns | 4.24 | 44.298ns | 4.37 |
VHW (m3) | 0.358b | 0.01 | 0.449b | 0.13 | 0.646a | 0.11 |
MCG (%) | 104.910b | 20.43 | 105.870b | 21.83 | 109.560a | 18.53 |
BD (g/cm3) | 0.488ns | 0.04 | 0.487ns | 0.04 | 0.485ns | 0.04 |
TS (%) | 6.866b | 2.01 | 7.392a | 2.32 | 7.774a | 2.24 |
RS (%) | 3.601ns | 0.98 | 3.552ns | 1.02 | 3.605ns | 0.99 |
T/R ratio | 1.997b | 0.60 | 2.203a | 0.67 | 2.297a | 0.65 |
VS (%) | 10.640c | 2.37 | 11.217b | 2.59 | 11.723a | 2.51 |
MOE (GPa) | 10.877ns | 1.60 | 11.329ns | 1.81 | 10.954ns | 1.68 |
MOR (MPa) | 78.325ns | 11.86 | 80.214ns | 12.46 | 77.279ns | 14.09 |
CSPL (MPa) | 42.342ns | 5.49 | 42.102ns | 5.73 | 42.828ns | 5.62 |
CSPD (MPa) | 14.410ns | 2.10 | 14.760ns | 2.28 | 14.946ns | 2.43 |
| B1 | B2 | B3 |
PHW (%) | 44.957ns | 4.54 | 43.666ns | 4.74 | 43.571ns | 5.39 |
VHW (m3) | 0.480ns | 0.13 | 0.489ns | 0.14 | 0.483ns | 0.14 |
MCG (%) | 106.160ns | 21.21 | 107.240ns | 20.24 | 107.90ns | 19.34 |
BD (g/cm3) | 0.486ns | 0.05 | 0.488ns | 0.04 | 0.485ns | 0.04 |
TS (%) | 7.236ns | 2.19 | 7.465ns | 2.18 | 7.526ns | 2.26 |
RS (%) | 3.461b | 1.06 | 3.657a | 1.01 | 3.636a | 0.91 |
T/R ratio | 2.217ns | 0.66 | 2.188ns | 0.65 | 2.161ns | 0.64 |
VS (%) | 10.973b | 2.68 | 11.414a | 2.35 | 11.424a | 2.55 |
MOE (GPa) | 10.843ns | 1.75 | 11.077ns | 1.52 | 11.235ns | 1.82 |
MOR (MPa) | 77.168ns | 14.11 | 78.979ns | 11.60 | 79.476ns | 13.01 |
CSPL (MPa) | 42.055ns | 5.77 | 43.789ns | 5.22 | 41.573ns | 6.13 |
CSPD (MPa) | 15.102ns | 2.06 | 15.001ns | 2.44 | 14.127ns | 2.42 |
A0, A1, and A2 are the control, moderate thinning, and heavy thinning regimes, respectively.
B1, B2, and B3 are low pruning, medium pruning, and high pruning, respectively.
Mean marked with different superscript letters are significantly different at α = 0.05.
No significant difference at α = 0.05.
PHW: relative heartwood proportion, VHW: volume of heartwood content, MCG: green moisture content, BD: basic density, TS: tangential shrinkage, RS: radial shrinkage, T/R ratio: shrinkage coefficient of anisotropy, VS: volumetric shrinkage, MOE: modulus of elasticity, MOR: modulus of rupture, CSPL: compressive strength parallel to the grain, CSPD: compressive strength perpendicul ar to the grain.