Table 2 Result of variance analysis of thinning and pruning treatments’ effect on growth characteristics and wood physical properties of clonal teak wood

Source of variance df Height DBH
F-value Var (%) F-value Var (%)
Block 2 29.81 92.6 1.22 0.6
Thinning 2 0.42ns 0.0 37.91** 95.8
Pruning 2 0.61ns 0.0 0.08ns 0.0
Thinning × Pruning 4 2.30ns 4.2 1.41ns 1.1
PHW VHW
Block 2 8.02 82.5 9.83 25.4
Thinning 2 1.49ns 5.6 25.63** 70.9
Pruning 2 0.37ns 0.0 0.02ns 0.0
Thinning × Pruning 4 0.71ns 0.0 1.29ns 0.8
MCG BD
Block 2 246.41 2.6 13.06 0.2
Thinning 2 9.51** 25.4 0.72ns 0.0
AL (Thinning) 18 6.80** 17.3 11.71** 49.8
RL (Thinning AL) 53 5.21** 12.6 9.05** 37.5
Pruning 2 0.196ns 1.9 0.62ns 0.0
AL (Pruning) 12 1.10ns 0.3 0.83ns 0.0
RL (Pruning AL) 35 0.69ns 0.0 0.77ns 0.0
Thinning × Pruning 4 12.18** 33.3 2.37ns 6.3
AL (Thinning Pruning) 22 2.20** 3.6 1.32ns 1.5
RL (Thinning Pruning AL) 51 0.79ns 0.0 1.00ns 4.7
TS RS
Block 2 37.01 0.4 30.27 1.4
Thinning 2 14.58** 40.3 0.29ns 0.0
AL (Thinning) 18 3.24** 6.6 3.40** 26.8
RL (Thinning AL) 38 2.55** 4.6 3.55** 28.5
Pruning 2 1.54ns 1.6 3.52* 28.16
AL (Pruning) 12 0.74ns 0.0 1.19ns 0.0
RL (Pruning AL) 27 0.96ns 4.6 0.87ns 0.0
Thinning × Pruning 4 15.60** 43.4 0.72ns 0.0
AL (Thinning Pruning) 22 1.01ns 0.02 1.35ns 3.9
RL (Thinning Pruning AL) 44 0.50ns 0.0 0.81ns 0.0
T/R ratio VS
Block 2 7.69 0.1 38.28 0.5
Thinning 2 11.99** 44.4 15.62** 48.3
AL (Thinning) 18 2.98** 8.0 2.25** 4.1
RL (Thinning AL) 38 4.95** 16.0 1.77** 2.5
Pruning 2 0.42ns 0.0 3.13* 7.0
AL (Pruning) 12 1.09ns 0.4 0.90ns 0.0
RL (Pruning AL) 27 1.47ns 1.9 0.78ns 0.0
Thinning × Pruning 4 7.17** 25.0 10.81** 32.4
AL (Thinning Pruning) 22 0.79ns 0.0 1.51ns 1.7
RL (Thinning Pruning AL) 44 1.08ns 0.3 0.45ns 0.0
Significant at α = 0.05;
Significant at α = 0.01;
No significant difference at α = 0.05.
df: degree of freedom, Var: variance components, DBH: diameter of breast high (1.3 m above ground level), PHW: relative heartwood proportion, VHW: volume of heartwood content, MCG: green moisture content, BD: basic density, AL: axial level, RL: radial level, TS: tangential shrinkage, RS: radial shrinkage, T/R ratio: shrinkage coefficient of anisotropy, VS: volumetric shrinkage.