Table 1.
Results of dynamic viscoelasticity test of parallel- and cross-laminated wood panels by flexural vibration under free-free beam condition

Type ρ (kg/m3) f (Hz) Ed (GPa) Es (GPa) σPLST (MPa) σ (MPa)
P(S) 399 (6.8) 713 (4.3) 6.96 (12.3) 6.79 (7.6) 33.8 (4.7) 56.8 (5.6)
P(H) 445 (1.9) 830 (4.7) 10.4 (8.6) 10.4 (12.1) 47.0 (6.2) 70.9 (5.1)
P(L) 577 (4.8) 818 (5.5) 13.2 (13.1) 13.6 (17.3) 65.0 (17.7) 94.5 (9.0)
P(P) 622 (3.6) 661 (7.1) 9.15 (16.3) 8.16 (16.9) 38.0 (18.2) 56.9 (18.7)
P(C) 560 (2.1) 707 (3.9) 9.60 (10.1) 9.97 (12.3) 51.6 (11.3) 77.8 (9.8)
P(T) 572 (3.8) 747 (6.3) 10.7 (14.1) 10.9 (16.0) 48.9 (17.8) 79.0 (9.6)
P(O) 860 (2.0) 699 (2.7) 14.9 (5.9) 15.0 (7.7) 73.9 (6.9) 114 (10.0)
P(S) 394 (3.0) 246 (3.6) 0.829 (7.6) 0.779 (7.1) 2.96 (14.7) 4.83 (14.2)
P(H) 462 (2.4) 257 (1.8) 1.05 (5.4) 0.924 (6.5) 5.72 (6.3) 10.0 (12.2)
P(L) 567 (4.5) 248 (2.7) 1.19 (9.4) 1.08 (11.4) 4.39 (9.2) 7.74 (8.4)
P(P) 629 (2.4) 263 (4.8) 1.48 (9.2) 1.38 (10.0) 7.02 (9.6) 10.4 (7.3)
P(C) 566 (2.8) 265 (3.0) 1.37 (7.9) 1.24 (13.0) 6.57 (11.7) 9.81 (10.0)
P(T) 608 (6.2) 263 (2.0) 1.45 (6.6) 1.36 (8.0) 8.43 (8.3) 15.4 (9.5)
P(O) 865 (1.5) 320 (1.9) 3.01 (4.0) 2.90 (1.7) 11.6 (6.9) 18.0 (17.6)
C(S) 404 (5.9) 612 (6.8) 5.21 (16.3) 5.63 (19.5) 30.6 (13.5) 47.7 (9.4)
C(H) 457 (3.5) 748 (4.1) 8.78 (9.7) 8.64 (9.5) 41.7 (5.4) 57.6 (5.2)
C(L) 575 (2.6) 747 (4.9) 11.1 (11.6) 10.9 (12.3) 52.9 (13.1) 73.2 (4.2)
C(P) 616 (2.4) 626 (6.5) 8.26 (14.1) 8.30 (15.9) 38.3 (22.5) 59.4 (23.7)
C(C) 559 (2.1) 685 (4.0) 9.04 (8.8) 9.08 (10.1) 49.5 (6.7) 66.2 (4.6)
C(T) 585 (4.3) 687 (10.3) 9.44 (21.6) 9.81 (15.5) 48.5 (19.8) 67.8 (16.1)
C(O) 856 (1.8) 690 (1.7) 14.4 (4.1) 13.9 (6.0) 68.5 (6.6) 98.6 (4.8)
C(S) 404 (3.2) 294 (3.5) 1.20 (5.9) 1.11 (8.4) 6.85 (13.6) 9.93 (3.5)
C(H) 454 (4.3) 306 (2.0) 1.45 (5.4) 1.33 (7.7) 12.1 (8.1) 13.5 (4.8)
C(L) 580 (4.8) 303 (3.2) 1.82 (9.5) 1.64 (6.2) 11.1 (9.7) 15.6 (8.7)
C(P) 628 (3.7) 297 (3.6) 1.88 (10.3) 1.74 (11.7) 11.5 (10.2) 12.7 (18.4)
C(C) 569 (2.1) 295 (2.2) 1.71 (5.9) 1.68 (5.3) 9.88 (12.4) 14.0 (9.5)
C(T) 587 (4.3) 301 (2.1) 1.80 (7.7) 1.77 (9.5) 13.5 (9.3) 21.3 (7.9)
C(O) 852 (2.7) 3439 (0.7) 3.42 (4.3) 3.30 (6.0) 18.6 (12.9) 23.4 (6.2)
Note: ρ: Density, f0: Natural frequency, f: Resonance frequency, Ed: Dynamic modulus of elasticity (MOEd), Es: Static bending MOE, σPLST: Proportional limit stress, σ: Bending modulus of rupture. S: Japanese cedar, H: Japanese cypress, L: Japanese larch, P: Red pine, C: Chestnut, T: Tulip tree, O: Oriental oak.