Coating material | Times | Korean red pine | Japanese larch | Zelkova | Walnut | Merbau | White oak | Red oak | Average | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC | ACC | CC | ACC | CC | ACC | CC | ACC | CC | ACC | CC | ACC | CC | ACC | CC | ACC | ||
Untreated | 0 | 16.3 | 10.5 | 1.3 | 6.2 | 5.4 | 4.5 | 10.3 | 7.8 | ||||||||
Natural oil | 1 ~ 3 Average | 10.0 | 38.6 | 11.5 | -8.6 | 2.8 | -123.3 | 1.1 | 82.7 | 7.6 | -41.8 | 5.7 | -27.7 | 7.5 | 26.6 | 6.6 | -7.6 |
Water based stain | 1 ~ 3 Average | 14.9 | 8.7 | 11.0 | -4.6 | 4.9 | -289.0 | 8.0 | -28.6 | 1.6 | 70.4 | 1.3 | 70.5 | 3.1 | 70.2 | 6.4 | -14.6 |
Oil based stain | 1 ~ 3 Average | 7.0 | 56.9 | 9.6 | 8.5 | 7.8 | -521.2 | 4.9 | 21.0 | 1.4 | 73.9 | 2.5 | 45.0 | 3.4 | 66.6 | 5.2 | -35.6 |
Water based varnish | 1 ~ 3 Average | 13.7 | 16.2 | 10.6 | -0.4 | 5.9 | -367.7 | 8.2 | -31.6 | 3.0 | 45.1 | 2.0 | 54.8 | 2.9 | 71.4 | 6.6 | -30.3 |
Oil based varnish | 1 ~ 3 Average | 6.9 | 57.7 | 8.3 | 21.2 | 2.4 | -87.8 | 2.6 | 58.0 | 7.2 | -33.9 | 4.7 | -3.8 | 3.6 | 64.5 | 5.1 | 10.8 |
Average | 10.5 | 35.6 | 10.2 | 3.2 | 4.8 | -277.8 | 4.9 | 20.3 | 4.2 | 22.7 | 3.3 | 27.8 | 4.1 | 59.9 | 6.0 | -15.5 | |
CC*: Color Changes, ACC*: Anti Color Changes |