Denstiy | Mixing ratio*1 | RF | MOR | dMOE | sMOE | ||||
---|---|---|---|---|---|---|---|---|---|
(Hz) | p-value | (MPa) | p-value | (MPa) | p-value | (MPa) | p-value | ||
0.6 | 50:35:5 | 295.39 | 0.000 | 4.69 | 0.000 | 1026.45 | 0.000 | 361.15 | 0.000 |
50:30:10 | 248.93 | 2.68 | 798.05 | 214.51 | |||||
50:25:15 | 238.92 | 2.42 | 643.7 | 178.28 | |||||
50:20:20 | 205.02 | 1.81 | 456.3 | 136.13 | |||||
*1: mixing ratio (sawdust : rice husk : charcoal) |