Table 4.
Comparison Experimental Withdrawal Resistance per Penetration Depth with the Predicted Value
Specimen Group | Withdrawal resistance per penetration depth (N/mm) | Comparison |
Prediction | Test |
Specific gravity1) | Value | Value2) | Difference (%)3) |
Solid wood_D6.5 | 0.5 | 159.4 | 179.9 | 11.4 |
CLT_D6.5 | 0.5 | 159.4 | 167.7 | 4.9 |
Plywood_D6.5 | 0.67 | 286.2 | 226.1 | -11.9 |
Solid wood_D8.0 | 0.5 | 196.2 | 186.9 | 5.0 |
CLT_D8.0 | 0.5 | 196.2 | 232.1 | 15.5 |
Plywood_D8.0 | 0.67 | 352.3 | 254.2 | -22.5 |
Based on oven-dry density
Average of measured withdrawal resistances
| (Experimental value - Predicted value)/Predicted value |