Table 2.
SC50 value determined in the DPPH assay of essential oils and equivalence value compared to reference compounds
| SC50 (mg/mL) | Equivalence value |
Trolox | Ascorbic acid | Tocopherol |
C. unshiu | 0.1 | 4.8 | 3.28 | 0.37 |
C. loureirii Nees | 0.09 | 5.35 | 3.65 | 0.42 |
A. capillaris Thunb. | 0.82 | 0.57 | 0.39 | 0.04 |
J. chinensis | 1.25 | 0.37 | 0.26 | 0.03 |
Z. schinifolium S. et Z. | 1.98 | 0.23 | 0.16 | 0.02 |
C. pseudogulgul hort. | 7.41 | n/a | n/a | n/a |
Z. piperitum | 8.42 | n/a | n/a | n/a |
n/a : not applicable
Equivalence value = SC50 value of reference compound (µmol) / SC50 value of essential oil (100 g)