Resin type | Melamine content(%) | Flow rate (ml/min) | Column-detector temperature (°C) | Sample injection temperature (°C) |
---|---|---|---|---|
MUF-A MUF-B | 5, 10, 20 | 10 | 20 | 25 |
50 | ||||
50-50 | 25 | |||
50 | ||||
0.5 | 35-35 | 25 | ||
50 | ||||
50-50 | 25 | |||
50 | ||||
0.8 | 35-35 | 25 | ||
50 | ||||
50-50 | 25 | |||
50 | ||||
1.0 | 35-35 | 25 | ||
50 | ||||
50-50 | 25 | |||
50 |