Table 4.
Thickness swelling of PF-impregnated Falcataria wood in volumetric at different conditions
Treatment | TS(%)*,** | ASE |
Consentration PF 15% | Preasure time (min) |
|
|
Control | 6.11 (0.40)a | |
15 | .08 (0.69)a | 0.43 |
30 | 5.98 (0.69)a | 2.13 |
45 | 5.72 (0.38)ab | 6.43 |
60 | 5.65 (0.24)ab | 7.52 |
90 | 5.38 (0.38)ab | 11.92 |
120 | 5.16 (0.45)b | 15.55 |
Pressure time 45 minutes |
| | |
Concentration PF (%) | | |
| | |
Control | 6.11 (0.40)a | |
5 | 6.10 (0.70)a | 0.09 |
10 | 5.77 (0.25)a | 5.53 |
15 | 5.72 (0.38)a | 6.43 |
20 | 5.28 (0.78)a | 13.60 |
25 | 4.28 (0.45)b | 29.92 |
Value in parentheses are standard deviations.
Values followed by the same letter within the rows in each respond are not statistically different according to Duncan’s multi range test.