Table 3.
Relative Creep of Bolted Glulam During Spring and Autumn

Specimens Relative Creep C R = μ t μ 0 μ 0
1 Year 2 Years 3 Years 4 Years
SP (2,000 h) AU (6,500 h) SP (11,000 h) AU (15,000 h) SP (19,500 h) AU (24,000 h) SP (28,500 h) AU (33,000 h)
Bolt20-1 1.30 1.53 1.62 1.58 1.67 1.64 1.65 1.59
Bolt20-2 1.47 2.02 2.06 2.19 2.21 2.30 2.27 2.34
Bolt20-3 1.30 1.67 1.68 1.82 1.84 1.93 1.94 1.99
Bolt30-1 1.65 2.06 2.19 2.41 2.47 2.61 2.63 2.74
Bolt30-2 1.36 1.68 1.74 1.83 1.89 1.94 1.96 2.01
Bolt30-3 1.29 1.65 1.68 1.82 1.83 1.94 1.95 2.01
Average 1.39 1.77 1.83 1.94 1.99 2.06 2.07 2.11
CR : Relative creep; µt : Deflection at time; µ0 : Initial deflection