Table 2.
Relative Creep of Glulam During Spring and Autumn

Specimens Relative Creep C R = μ t μ 0 μ 0
1 Year 2 Years 3 Years 4 Years
SP (2,000 h) AU (6,500 h) SP (11,000 h) AU (15,000 h) SP (19,500 h) AU (24,000 h) SP (28,500 h) AU (33,000 h)
CON20-1 1.32 1.48 1.52 1.44 1.49 1.44 1.52 1.55
CON20-2 1.07 1.26 1.41 1.29 1.49 1.42 1.42 1.39
CON20-3 1.13 1.25 1.28 1.27 1.30 1.29 1.28 1.26
CON30-1 1.21 1.49 1.57 1.61 1.60 1.65 1.68 1.67
CON30-2 1.20 1.34 1.44 1.39 1.46 1.44 1.44 1.41
CON30-3 1.10 1.21 1.24 1.23 1.26 1.26 1.27 1.27
Average 1.17 1.34 1.41 1.37 1.43 1.41 1.44 1.42
CR : Relative creep; µt : Deflection at time; µ0 : Initial deflection