Table 1.
Results of bending creep test of cross-laminated wood specimens made with tropical woods in south pacific and domestic temperate woods

Type No ρ (Mg/m3) N A (10-11Pa-1) D(0.008) (10-11Pa-1) D(168) (10-11Pa-1) Relative creep (%)
T 1 0.701 0.212 0.215 8.15 0.624 7.7
2 0.755 0.230 0.147 6.94 0.468 6.7
3 0.683 0.220 0.211 8.61 0.631 7.3
AVE 0.713 0.221 0.191 7.90 0.574 7.2
CV(%) 4.3 3.3 16.2 8.9 13.1 5.2
M 1 0.779 0.060 1.183 4.49 0.223 5.0
2 0.771 0.060 1.208 4.70 0.213 4.5
3 0.805 0.061 1.127 4.53 0.191 4.2
4 0.817 0.082 1.161 5.13 0.260 5.1
AVE 0.798 0.068 1.165 4.79 0.221 4.6
CV(%) 2.3 13.9 2.6 5.3 11.3 7.5
TTu 1 0.581 0.219 1.614 9.81 0.753 7.7
2 0.585 0.218 1.641 9.30 0.719 7.7
3 0.571 0.264 1.506 9.84 0.787 8.0
4 0.564 0.291 1.637 10.71 0.921 8.6
AVE 0.573 0.258 1.594 9.95 0.809 8.1
CV(%) 1.4 12.0 3.5 5.1 9.5 4.5
TLa 1 0.578 0.294 1.206 11.25 0.828 7.4
2 0.617 0.208 5.861 9.81 0.576 5.9
3 0.595 0.367 1.543 10.67 1.020 9.6
4 0.558 0.402 1.295 12.27 1.102 9.0
AVE 0.590 0.326 2.900 10.92 0.899 8.1
CV(%) 3.7 22.8 67.5 8.2 22.5 17.7
MTu 1 0.600 0.247 1.464 7.90 0.789 10.0
2 0.612 0.241 1.447 7.96 0.829 10.4
3 0.643 0.215 1.229 8.00 0.616 7.7
4 0.652 0.197 1.407 7.88 0.632 8.0
AVE 0.636 0.218 1.361 7.95 0.692 8.7
CV(%) 3.4 9.3 6.9 0.6 13.5 13.6
MLa 1 0.665 0.241 1.177 7.62 0.734 9.6
2 0.660 0.264 1.244 8.29 1.153 13.9
3 0.627 0.360 1.252 9.00 1.074 11.9
4 0.623 0.315 0.870 7.84 0.604 7.7
AVE 0.637 0.313 1.122 8.38 0.944 11.2
CV(%) 3.0 14.7 13.9 6.3 24.2 20.9
Notes; ρ: Density, N and A are the constant values in the exponential regression between creep compliance and time [Dc(t) = AtN ], D(0.008) is initial compliance (at 0.008h), Dc(168) is creep compliance except for initial compliance at 168h (D(168) - D(0.008)), Rc is relative creep (100(Dc(168)/D(0.008)), T: Teak, M: Merbau, TTu: Teak-tulip cross-laminated wood panel, TLa: Teak-larch cross-laminated wood panel, MTu: Merbau-tulip cross-laminated wood panel, MLa: Merbau-larch cross-laminated wood panel.