Table 7.
Bivariate correlation coefficients between Ca/Cb ratio and variables extracted from contributors (Table 6) and VIPs (Fig. 3)
Variables | Pearson Correlation | p-value (1-tail) |
Positive Correlation |
1-Penten-3-ol | 0.848 ** | 0.000 |
L-Bornyl acetate | 0.832 ** | 0.000 |
(Z)-2-Penten-1-ol | 0.799 ** | 0.000 |
(E)-2-Hexenal | 0.791 ** | 0.000 |
Bicyclogermacrene | 0.781 ** | 0.000 |
Cyclohexene oxide | 0.632 ** | 0.000 |
2-Ethyl furan | 0.672 ** | 0.000 |
Germacrene-D | 0.631 ** | 0.000 |
(Z)-3-Hexen-1-ol | 0.550 ** | 0.000 |
2-Heptenal | 0.469 ** | 0.001 |
β-Myrcene | 0.147 | 0.177 |
Negative Correlation |
Caryophyllene oxide | -0.791 ** | 0.000 |
p-Cymene | -0.733 ** | 0.000 |
Myrtenol | -0.684 ** | 0.000 |
Spathulenol | -0.639 ** | 0.000 |
p-Cymenene | -0.601 ** | 0.000 |
Camphor | -0.547 ** | 0.000 |
3-Methyl-2-buten-1-ol | -0.424 ** | 0.003 |
4-Methyl-2-pentanone | -0.364 ** | 0.009 |
Pinocarvone | -0.264* | 0.046 |
significant at 0.05 level
significant at 0.01 level