Table 2.
Content of chlorophyll a (Ca), chlorophyll b (Cb), and carotenoid in red pine needles according to spectrophotometric determination
Samples | Needle Class | Chlorophyll a(µg/dwg1) | Chlorophyll b (µg/ dwg) | Carotenoid (µg/ dwg) | Ca/Cb ratio2 |
G10 | Intact | 1,568.1 ± 9.73 | 994.2 ± 2.4 | 4.0 ± 1.0 | 1.58 |
G20 | Intact | 1,351.7 ± 6.3 | 835.1 ± 6.9 | 44.5 ± 0.9 | 1.62 |
G30 | Intact | 1,396.3 ± 11.4 | 867.3 ± 7.9 | 2.9 ± 0.9 | 1.61 |
G31 | Intact | 914.8 ± 3.5 | 512.5 ± 2.3 | 150.2 ± 1.4 | 1.80 |
G32 | Intact | 1,233.1 ± 64.8 | 737.7 ± 38.5 | 192.9 ± 10.3 | 1.67 |
Y10 | Senescent | 161.5 ± 1.7 | 151.5 ± 2.3 | 45.2 ± 0.1 | 1.07 |
Y30 | Senescent | 78.2 ± 0.8 | 87.0 ± 1.3 | 49.8 ± 0.5 | 0.90 |
Y31 | Senescent | 561.4 ± 1.3 | 524.6 ± 2.8 | 10.7 ± 0.8 | 1.10 |
Y32 | Senescent | 1,118.7 ± 70.7 | 1,031.3 ± 63.1 | 20.4 ± 1.4 | 1.08 |
B10 | Litter | 55.2 ± 1.0 | 73.1 ± 1.6 | 10.7 ± 0.4 | 0.75 |
B20 | Litter | 55.8 ± 1.3 | 103.1 ± 1.6 | 11.9 ± 0.2 | 0.54 |
B30 | Litter | 71.2 ± 0.7 | 85.4 ± 0.5 | 25.2 ± 0.9 | 0.83 |
B31 | Litter | 51.8 ± 2.0 | 76.5 ± 2.7 | 19.0 ± 0.8 | 0.70 |
B32 | Litter | 90.9 ± 3.4 | 153.7 ± 2.3 | 22.1 ± 2.5 | 0.59 |
dwg: g of dry weight
Ca/Cb ratio: Chlorophyll a/Chlorophyll b ratio
Data indicate an average ± standard deviation. (n=3)