Table 6.
Water absorption of three wood species at different boron solution concentrations and different compression ratios

Treatment Water absorption (%)
Species
Nyatoh Pisang Putih Sepetir
None (control) 92.52 ± 17.30c 133.30 ± 20.32i 105.26 ± 17.47c
2B0CR 98.22 ± 11.58cde 122.47 ± 25.04hi 134.92 ± 36.39i
5B0CR 99.22 ± 13.05cdef 121.92 ± 26.21ghi 116.33 ± 37.82fgh
0B20CR 63.93 ± 12.05a 104.27 ± 26.9cdefg 74.69 ± 14.78ab
2B20CR 88.26 ± 10.64bc 113.86 ± 26.47efgh 94.84 ± 12.88cd
5B20CR 93.84 ± 12.20cd 110.97 ± 21.56defgh 116.45 ± 13.03fgh
0B40CR 64.00 ± 11.47a 98.93 ± 25.31cdef 90.29 ± 15.09bc
2B40CR 92.19 ± 11.22c 115.58 ± 19.94efgh 114.70 ± 25.12efgh
5B40CR 98.06 ± 17.69cde 105.41 ± 21.53cdefgh 113.86 ± 18.26efgh
Note: Water absorption values are averages of 15 replications. Values within a column followed by the same letter are not significantly different at 5% significance level using Duncan's multiple range test.