Table 5.
Thickness swelling of three wood species at different boron solution concentrations and different compression ratios

Treatment Thickness swelling (mm)
Species
Nyatoh Pisang Putih Sepetir
None (control) 0.89 ± 0.20a 0.65 ± 0.16a 0.91 ± 0.17a
2B0CR 0.73 ± 0.16a 0.68 ± 0.14a 0.80 ± 0.37a
5B0CR 0.73 ± 0.15a 0.68 ± 0.22a 0.75 ± 0.29a
0B20CR 2.32 ± 0.49b 2.36 ± 0.52bc 2.52 ± 0.36bcd
2B20CR 2.65 ± 0.48cd 2.70 ± 0.37d 2.77 ± 0.34d
5B20CR 2.57 ± 0.50bcd 2.69 ± 0.45d 2.73 ± 0.44d
0B40CR 4.23 ± 0.34e 4.53 ± 0.49f 5.00 ± 0.46g
2B40CR 5.14 ± 0.35g 5.19 ± 0.63g 5.58 ± 0.58h
5B40CR 5.10 ± 0.32g 5.03 ± 0.41g 5.11 ± 0.74g
Note: Thickness values are averages of 15 replications. Values within a column followed by the same letter are not significantly different at 5% significance level using Duncan s multiple range test.