Table 2.
Specific gravity of three wood species

Treatment Specific gravity
Species
Nyatoh Pisang Putih Sepetir
None (control) 0.42 ± 0.05c 0.37 ± 0.05b 0.32 ± 0.03a
2B0CR 0.44 ± 0.04cd 0.42 ± 0.07a 0.32 ± 0.05a
5B0CR 0.45 ± 0.04cde 0.44 ± 0.07a 0.32 ± 0.04a
0B20CR 0.55 ± 0.06hi 0.50 ± 0.06fg 0.42 ± 0.02c
2B20CR 0.54 ± 0.05gh 0.51 ± 0.04fg 0.42 ± 0.03c
5B20CR 0.55 ± 0.07hi 0.51 ± 0.05fg 0.42 ± 0.04c
0B40CR 0.62 ± 0.06jk 0.59 ± 0.06jk 0.49 ± 0.06fg
2B40CR 0.62 ± 0.04ij 0.57 ± 0.03hij 0.49 ± 0.04def
5B40CR 0.62 ± 0.05k 0.60 ± 0.03jk 0.49 ± 0.05ef
Note: Specific gravity values are averages of 15 replications. Values within a column followed by the same letter are not significantly different at 5% significance level using Duncan's multiple range test.