Table 4.
Results of specification quality inspection about agglomerated wood charcoal

Test details Moisture content (%) Ash (%) Fixed carbon (%) Volatile (%) Higher heating value (kcal/kg) Carbon (%) Hydrogen (%)
Charcoal A (Mixed Hard wood) 2.9 36.9 30.8 29.4 3,673 79.11 2.58
Charcoal A (Coconut shell) 20.8 4.7 67.0 7.5 6,662 54.24 1.93
Charcoal B (Merbau) 4.7 3.2 85.4 6.7 7,721 85.02 0.79
Charcoal B (Bamboo) 8.3 3.4 81.7 6.6 7,636 88.03 0.69
Charcoal C (Mixed Hard wood) 5.9 31.7 42.1 20.3 5,460 55.72 1.84
Charcoal C (Mixed wood) 5.3 30.9 39.3 24.5 4,563 56.22 2.86
In case of Charcoal A(Coconut shell), moisture content is too high than others. Because its state was very wet with oily liquid.
Charcoal A - agglomerated wood charcoal powder, Charcoal B - agglomerated wood charcoal sawdust, Charcoal C -agglomerated wood charcoal for igniting nine-holed charcoal