Table 1.
Color changes of the Re-WDF dyed with various amount of natural dyes

Type of natural dye Amount of natural dye (g/L) Hunter' s Value Munsell' s Value

L* a* b* ΔE* H V C
Before After2) Before After2) Before After2)

Control 0 76.05 5.21 22.18 - 0.2Y 0.6Y 7.5 6.7 3.5 5.3

Sappan wood 10 74.51 6.72 24.71 3.33 9.9YR 0.1Y 7.4 6.6 4.0 5.3
20 72.91 8.23 27.64 6.99 9.8YR 9.6YR 7.2 6.5 4.5 5.4
30 72.12 9.04 29.00 8.76 9.6YR 9.4YR 7.2 6.4 4.8 5.6
50 70.69 10.31 30.44 11.10 9.4YR 9.0YR 7.0 6.3 5.1 5.6
100 67.52 12.81 34.26 16.68 9.0YR 8.1YR 6.7 5.9 5.9 5.9

Gardenia 10 72.05 9.60 43.06 21.71 1.8Y 0.9Y 7.2 6.6 6.8 5.7
20 69.51 12.52 51.50 30.93 1.5Y 0.9Y 6.9 6.6 8.2 5.9
30 67.83 14.88 56.88 36.95 1.1Y 0.7Y 6.8 6.5 9.1 6.3
50 66.32 17.52 59.51 40.50 0.4Y 0.6Y 6.6 6.5 9.7 6.4
100 64.82 20.84 63.38 45.48 9.5YR 0.2Y 6.5 6.4 10.6 7.0
Dyeing conditions ; Temperature : 60 °C, Time : 60 minutes
After of ultraviolet irradiation treatment for 24hr.