Table 2.
Physical, Mechanical Properties and Pollutant emissions of tested specimens
Items | Sp.Gr.*1 | MC*2 (%) | Thermal transmission (W/(m•K)) | Thermal insulation (m2•K/W) | Adhesion (N/mm2) | Modulus of Rupture (Mpa) | Screw withdrawal strength (N) | HCHO (mg/m2•h) | Toluene (mg/m2•h) | TVOC (mg/m2•h) | Rn-222 (Bq/m3) |
|
|
Material | Dry bonding shear | Water resistant shear |
|
3-layer Mg board | 1.17 | 13.13 | 0.25 | 36.00 | - | - | 20.07 | 653.29 | - | - | - | - |
3-layer WML board | 0.82 | 12.75 | 0.13 | 46.27 | 0.99 0.26 | 0.76 0.17 | 43.43 | 752.44 | N.D.*4 | N.D.*4 | 0.150 | 12.9*3 |
5-layer WML board | 0.77 | 12.16 | 0.14 | 75.52 | - | - | 32.02 | 868.87 | - | - | - | - |
5-layer Plywood | 0.45 | 12.79 | 0.09 | 80.81 | - | - | 49.57 | 895.82 | - | - | - | - |
Specific gravity
Moisture content
Radon concentration per unit volume
Not detected