Table 1.
Air drying calendars of 24 regions in Korea (Jung and Park, 1986)

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum (days)

Districts

Sokcho6 12±3 13±3 17±3 22±3 26±3 30±0 30±0 30±0 28±1 25±2 20±1 15±1 268±10
Chuncheon4 6±3 9±3 14±2 20±1 26±2 30±0 30±0 30±0 27±3 21±3 15±3 9±2 237±7
Gangneung1 11±2 12±3 16±2 22±3 27±3 30±0 30±0 30±0 28±1 24±1 20±1 14±2 265±7
Seoul1 8±3 10±2 15±2 21±2 26±2 30±0 30±0 30±0 29±1 25±2 16±2 10±2 248±6
Incheon1 9±3 11±2 15±0 20±1 25±1 30±0 30±0 30±0 29±1 25±0 19±2 12±3 254±5
Ulleung-do1 14±2 14±2 17±3 22±3 26±3 30±0 30±0 30±0 29±1 26±2 21±2 16±2 275±9
Suwon3 8±3 9±2 15±2 20±1 25±1 30±0 30±0 30±0 29±1 22±3 16±2 10±2 244±7
Seosan6 9±2 10±1 15±1 20±0 25±0 30±0 30±0 30±0 29±1 24±2 18±3 11±2 252±6
Cheongju5 8±3 10±2 14±2 20±0 25±0 30±0 30±0 30±0 28±2 22±3 15±2 10±2 241±9
Daejeon7 9±2 10±2 15±1 20±1 25±1 30±0 30±0 30±0 29±1 23±2 16±2 10±1 246±8
Chupungnyeong1 9±2 11±2 15±1 21±2 26±2 30±0 30±0 30±0 28±1 23±3 17±2 12±3 251±8
Pohang1 11±2 13±2 18±3 22±3 26±2 30±0 30±0 30±0 28±1 24±1 20±1 14±2 267±9
Gunsan6 10±3 11±2 15±0 20±2 25±0 30±0 30±0 30±0 30±1 25±0 19±2 13±3 256±5
Daegu1 9±2 11±2 15±1 21±2 26±2 30±0 30±0 30±0 28±1 23±3 17±3 11±3 252±8
Jeonju1 9±3 10±2 15±1 20±1 25±1 30±0 30±0 30±0 29±1 23±2 16±3 11±2 250±5
Ulsan1 12±2 14±2 18±3 21±3 25±2 30±0 30±0 30±0 28±1 24±1 20±1 14±2 266±8
Gwangju1 10±2 11±2 15±1 21±2 25±1 30±0 30±0 30±0 29±1 25±1 18±2 13±3 257±7
Busan1 14±2 15±2 19±2 23±3 25±2 30±0 30±0 30±0 28±1 26±2 20±3 16±3 277±9
Tongyeong6 14±2 15±2 18±3 24±3 26±2 30±0 30±0 30±0 28±1 25±2 20±1 15±2 276±8
Mokpo1 11±2 13±3 16±2 20±2 25±1 30±0 30±0 30±0 29±1 25±1 20±0 15±2 264±6
Yeosu1 12±3 14±2 18±3 22±3 25±2 30±0 30±0 30±0 29±1 25±1 20±1 15±2 271±9
Jeju1 15±1 15±1 19±2 22±3 25±2 30±0 30±0 30±0 29±1 25±1 21±2 17±3 278±7
Seogwipo2 16±2 17±2 20±1 24±2 25±2 30±0 30±0 30±0 29±1 27±2 23±3 18±3 288±2
Jinju8 10±1 12±3 16±2 21±2 26±2 30±0 30±0 30±0 29±1 24±2 18±3 12±2 259±2
1955-1984
1962-1982
1964-1984
1966-1984
1967-1984
1968-1984
1969-1984
1970-1984