Table 2.
The major constituents of four coniferous oils
RTa | Compound | KIb | C. obtusa | P. densiflora | P. koraiensis | L. kaempferi |
Area % | Area % | Area % | Area % |
13.70 | Hexanal | 799 | | | 1.16 | |
18.72 | 1-Hexanol | 858 | | | 0.41 | |
27.02 | α-Pinene | 928 | 13.74 | 47.16 | 28.22 | 18.57 |
29.69 | Camphene | 943 | | 0.85 | 1.14 | 0.48 |
30.35 | 2,4(10)-Thujadien | 947 | | 0.44 | | |
34.95 | β-Pinene | 974 | 0.24 | 11.02 | 10.79 | 2.96 |
37.56 | Myrcene | 953 | | 1.02 | | |
40.46 | 3-Carene | 1011 | | | 3.32 | |
42.31 | ο-Cymene | 1032 | 0.15 | 0.53 | 1.55 | |
42.80 | Limonene | 1037 | 0.75 | 1.52 | 4.01 | 2.62 |
42.93 | β-Phellandrene | 1039 | 0.27 | 11.78 | | |
43.07 | Eucalyptol | 1040 | | 0.13 | | |
47.45 | Terpinolene | 1089 | | 0.36 | 0.38 | |
47.72 | ρ-Cymenene | 1092 | | 0.17 | 0.59 | |
48.70 | Nonanal | 1103 | | | 0.38 | |
49.73 | Fenchol | 1117 | 0.45 | 0.36 | 1.02 | 0.60 |
50.28 | α-Campholenal | 1127 | | | 0.22 | |
51.35 | Pinocarveol | 1138 | | 1.00 | 0.95 | |
51.66 | Verbenol | 1142 | | 0.53 | | |
51.82 | Camphor | 1145 | | | 0.28 | |
52.44 | β-Terpineol | 1153 | | 0.11 | | |
53.73 | Borneol | 1170 | 1.23 | 0.39 | 1.38 | 1.65 |
54.10 | 3-Pinanone | 1175 | | 0.31 | 0.36 | |
54.41 | 4-Terpineol | 1179 | 0.87 | 0.52 | 1.59 | 0.54 |
54.83 | ρ-Cymenol | 1185 | 0.21 | 0.33 | 0.48 | |
54.90 | Cryptone | 1186 | | 0.20 | | |
55.57 | α-Terpineol | 1195 | 3.28 | 2.12 | 7.63 | 4.67 |
55.73 | Myrtenol | 1197 | | | 1.02 | 0.58 |
56.72 | Verbenone | 1210 | | 0.85 | 0.47 | |
58.20 | Citronellol | 1230 | 0.13 | | | |
60.96 | 2-Decenal | 1267 | | | 0.31 | |
61.22 | cis-Myrtanol | 1271 | | | | 1.61 |
62.56 | Bornyl acetate | 1289 | 0.54 | | 1.26 | 0.56 |
65.85 | α-Terpinyl acetate | 1352 | 1.93 | | | |
66.30 | α-Longipinene | 1362 | | 0.44 | 1.33 | |
66.59 | 2-Undecenal | 1368 | | 0.44 | 0.36 | |
67.39 | α-Copaene | 1384 | 0.25 | | 1.38 | |
67.46 | Longicyclene | 1386 | | | | |
67.92 | β-Elemene | 1395 | 1.17 | | | |
68.17 | (+)-Sativene | 1401 | | 0.36 | 0.31 | |
68.97 | Longifolene | 1423 | | 14.31 | 13.49 | |
69.30 | β-Caryophyllene | 1432 | 0.22 | 0.56 | 1.31 | |
70.20 | β-Farnesene | 1456 | | 0.17 | 0.29 | |
70.64 | Humulene | 1468 | 0.46 | 0.11 | 0.29 | |
70.77 | Ethyl cinnamate | 1472 | | | 0.71 | 1.65 |
71.23 | γ-Muurolene | 1485 | 2.79 | 0.14 | | 0.75 |
71.53 | Germacrene-D | 1493 | | | | 0.75 |
71.82 | β-Selinene | 1501 | 0.87 | | | 0.64 |
72.01 | α-Muurolene | 1507 | 4.16 | | 0.78 | 1.67 |
72.20 | β-Bisabolene | 1514 | | | 0.36 | |
72.53 | γ-Cadinene | 1525 | 6.52 | 0.11 | | 2.56 |
72.65 | δ-Cadinene | 1529 | 7.37 | 0.31 | 0.50 | 4.07 |
72.78 | Calamenene | 1533 | 1.08 | | | 0.68 |
73.25 | α-Cadinene | 1549 | 0.78 | | | |
73.42 | α-Calacorene | 1554 | 0.43 | | | 0.70 |
73.52 | 3,7(11)-Selinadiene | 1558 | | | | 0.58 |
73.74 | Nerolidol | 1565 | 1.03 | | 0.52 | |
74.72 | Gleenol | 1598 | 0.40 | | | |
74.78 | γ-Eudesmol | 1600 | 0.28 | | 0.50 | |
75.42 | Longiborneol | 1623 | | 0.52 | 0.43 | |
75.61 | Carotol | 1630 | 1.21 | | | 0.99 |
75.71 | Globulol | 1634 | 0.28 | | | |
75.95 | Cubenol | 1642 | 2.14 | | 0.43 | 1.13 |
76.30 | τ-Cadinol | 1655 | 9.84 | | | 3.00 |
76.36 | τ-Muurolol | 1657 | 14.20 | 0.11 | | 3.66 |
76.69 | α-Cadinol | 1669 | 19.25 | 0.17 | | 6.24 |
76.88 | Juniper camphor | 1676 | 1.08 | | | 0.79 |
77.19 | Cadalene | 1688 | 0.22 | | | 0.60 |
78.52 | Falcarinol | 1732 | 0.13 | | | |
86.29 | Cembrene | 1956 | | 0.55 | 8.08 | 6.12 |
88.24 | Manoyl oxide | 2024 | | | | 0.66 |
88.38 | Atiserene | 2032 | | | | 0.52 |
89.11 | Thunbergol | 2071 | | | | 4.61 |
89.26 | Geranyl linalool | 2079 | | | | 23.58 |
RT : Retention time
KI : Kovats index on a DB-5 column with reference to n-alkanes(C9-C24).